Numbers in brackets refer to the positions held in 2015 and the time presented here is the total amount of CM airtime for the entire year in seconds:
Top 20 in the Kanto region
1) Matsuda Shota - 290,025 secs (4)
2) Kiritani Kenta - 282,585 secs (3)
3) Ueto Aya - 270,960 secs (2)
4) Hamada Gaku - 260,085 secs (1)
5) Kiritani Mirei - 216,585 secs (61)
6) Suda Masaki - 210,215 secs (81)
7) Arimura Kasumi - 201,155 secs (8)
8) Ayase Haruka - 191,255 secs (6)
9) Nishijima Hidetoshi - 186,090 secs (7)
10) Ayano Go - 171,225 secs (17)
11) Higuchi Kanako - 164,490 secs (9)
12) Hirose Suzu - 157,605 secs (5)
13) Nakajo Ayami - 150,840 secs (222)
14) Nanao - 150,675 secs (21)
15) Yoshida Yo - 148,315 secs (41)
16) Dante Carver - 147,835 secs (10)
17) Matsuko Deluxe - 143,205 secs (57)
18) Abe Hiroshi - 143,010 secs (19)
19) Tsumabuki Satoshi - 130,890 secs (22)
20) Takahata Mitsuki - 129,240 secs (45)
Top 20 in the Kansai region
1) Ueto Aya - 315,885 secs (1)
2) Matsuda Shota - 255,855 secs (4)
3) Kiritani Kenta - 253,350 secs (3)
4) Hamada Gaku - 235,455 secs (2)
5) Ayase Haruka - 187,590 secs (6)
6) Nishijima Hidetoshi - 187,170 secs (5)
7) Suda Masaki - 185,015 secs (80)
8) Arimura Kasumi - 171,315 secs (7)
9) Kiritani Mirei - 170,925 secs (87)
10) Matsuoka Shuzo - 151,575 secs (11)
11) Matsuko Deluxe - 149,835 secs (47)
12) Sasaki Kuranosuke - 144,345 secs (94)
13) Hirose Suzu - 135,275 secs (8)
14) Ayano Go - 134,890 secs (20)
15) Karata Erika - 125,055 secs (186)
16) Karasawa Toshiaki - 124,230 secs (10)
17) Nakajo Ayami - 120,225 secs (184)
18) Yoshida Yo - 119,310 secs (43)
19) Higuchi Kanako - 118,890 secs (13)
20) Abe Hiroshi - 113,900 secs (21)
Top 20 in the Nagoya region
1) Kiritani Kenta - 266,130 secs (2)
2) Matsuda Shota - 264,975 secs (3)
3) Kiritani Mirei - 256,860 secs (26)
4) Hamada Gaku - 243,000 secs (1)
5) Ueto Aya - 223,935 secs (4)
6) Suda Masaki - 193,715 secs (66)
7) Arimura Kasumi - 175,695 secs (5)
8) Ayase Haruka - 168,615 secs (7)
9) Nishijima Hidetoshi - 162,135 secs (6)
10) Kagawa Teruyuki - 144,135 secs (27)
11) Suzuki Chinami - 142,860 secs (88)
12) Matsuoka Shuzo - 139,860 secs (12)
13) Ayano Go - 138,660 secs (18)
14) Abe Hiroshi - 128,040 secs (20)
15) Higuchi Kanako - 127,590 secs (11)
16) Hirose Suzu - 126,575 secs (8)
17) Nakajo Ayami - 121,305 secs (218)
18) Yoshida Yo - 120,345 secs (39)
19) Dante Carver - 114,600 secs (14)
20) Baba Toru - 112,320 secs (406)
Source: Video Research
Top 20 in the Kanto region
1) Matsuda Shota - 290,025 secs (4)
2) Kiritani Kenta - 282,585 secs (3)
3) Ueto Aya - 270,960 secs (2)
4) Hamada Gaku - 260,085 secs (1)
5) Kiritani Mirei - 216,585 secs (61)
6) Suda Masaki - 210,215 secs (81)
7) Arimura Kasumi - 201,155 secs (8)
8) Ayase Haruka - 191,255 secs (6)
9) Nishijima Hidetoshi - 186,090 secs (7)
10) Ayano Go - 171,225 secs (17)
11) Higuchi Kanako - 164,490 secs (9)
12) Hirose Suzu - 157,605 secs (5)
13) Nakajo Ayami - 150,840 secs (222)
14) Nanao - 150,675 secs (21)
15) Yoshida Yo - 148,315 secs (41)
16) Dante Carver - 147,835 secs (10)
17) Matsuko Deluxe - 143,205 secs (57)
18) Abe Hiroshi - 143,010 secs (19)
19) Tsumabuki Satoshi - 130,890 secs (22)
20) Takahata Mitsuki - 129,240 secs (45)
Top 20 in the Kansai region
1) Ueto Aya - 315,885 secs (1)
2) Matsuda Shota - 255,855 secs (4)
3) Kiritani Kenta - 253,350 secs (3)
4) Hamada Gaku - 235,455 secs (2)
5) Ayase Haruka - 187,590 secs (6)
6) Nishijima Hidetoshi - 187,170 secs (5)
7) Suda Masaki - 185,015 secs (80)
8) Arimura Kasumi - 171,315 secs (7)
9) Kiritani Mirei - 170,925 secs (87)
10) Matsuoka Shuzo - 151,575 secs (11)
11) Matsuko Deluxe - 149,835 secs (47)
12) Sasaki Kuranosuke - 144,345 secs (94)
13) Hirose Suzu - 135,275 secs (8)
14) Ayano Go - 134,890 secs (20)
15) Karata Erika - 125,055 secs (186)
16) Karasawa Toshiaki - 124,230 secs (10)
17) Nakajo Ayami - 120,225 secs (184)
18) Yoshida Yo - 119,310 secs (43)
19) Higuchi Kanako - 118,890 secs (13)
20) Abe Hiroshi - 113,900 secs (21)
Top 20 in the Nagoya region
1) Kiritani Kenta - 266,130 secs (2)
2) Matsuda Shota - 264,975 secs (3)
3) Kiritani Mirei - 256,860 secs (26)
4) Hamada Gaku - 243,000 secs (1)
5) Ueto Aya - 223,935 secs (4)
6) Suda Masaki - 193,715 secs (66)
7) Arimura Kasumi - 175,695 secs (5)
8) Ayase Haruka - 168,615 secs (7)
9) Nishijima Hidetoshi - 162,135 secs (6)
10) Kagawa Teruyuki - 144,135 secs (27)
11) Suzuki Chinami - 142,860 secs (88)
12) Matsuoka Shuzo - 139,860 secs (12)
13) Ayano Go - 138,660 secs (18)
14) Abe Hiroshi - 128,040 secs (20)
15) Higuchi Kanako - 127,590 secs (11)
16) Hirose Suzu - 126,575 secs (8)
17) Nakajo Ayami - 121,305 secs (218)
18) Yoshida Yo - 120,345 secs (39)
19) Dante Carver - 114,600 secs (14)
20) Baba Toru - 112,320 secs (406)
Source: Video Research
No comments:
Post a Comment