The percentages below indicate the popularity percentages of the artistes while numbers in brackets indicate their rankings in the last round i.e. February 2013:
Top 10 Female Celebrities
1) Ayase Haruka - 50.8% (1)
2) Asada Mao - 49.6% (2)
3) Amami Yuki - 46.4% (3)
4) DREAMS COME TRUE - 44.1% (7)
5) Kanno Miho - 42.7% (5)
6) Rola - 41.1% (23)
7) Becky - 40.7% (4)
8) Yoshinaga Sayuri - 40.2% (8)
9) Ikimonogakari - 40.0% (14)
10) Ueto Aya - 38.9% (10)
Top 10 Male Celebrities
1) Fukuyama Masaharu - 54.3% (4)
2) Abe Hiroshi - 54.2% (1)
3) Akashiya Sanma - 51.9% (2)
4) Ichiro - 51.3% (3)
5) Kuwata Keisuke - 49.7% (5)
6) Tadokoro George - 49.0% (10)
7) Ishizuka Hidehiko - 46.7% (5)
8) Samaazu - 46.4% (15)
9) Yuzu - 44.6% (16)
10) Sakurai Sho - 44.4% (30) / Watanabe Ken - 44.4% (9)
Source: Real Life
o wow im so happy for masha, amami yuki & sakurai sho!!
ReplyDelete